<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Vibration Exercise Machine &#124; Review Wholebody Vibration Fitness &#124; Information on Vibrating Machines</title>
	<atom:link href="http://www.europlate.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.europlate.ca</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Diabetes Population May Rise To 53 Million Within 13 Years In USA</title>
		<link>http://www.europlate.ca/diabetes-population-may-rise-to-53-million-within-13-years-in-usa/</link>
		<comments>http://www.europlate.ca/diabetes-population-may-rise-to-53-million-within-13-years-in-usa/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fitness Health Weight-loss News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/245581.php</guid>
		<description><![CDATA[ By the year 2025, researchers predict that 53.1 million individuals in the United States will have diabetes (mainly type 2 diabetes) - a 64% increase from 2010. The study is published in Population Health Management Diabetes is a life long disease in ...]]></description>
			<content:encoded><![CDATA[ By the year 2025, researchers predict that 53.1 million individuals in the United States will have diabetes (mainly type 2 diabetes) - a 64% increase from 2010. The study is published in Population Health Management Diabetes is a life long disease in which there are high levels of glucose in the blood...]]></content:encoded>
			<wfw:commentRss>http://www.europlate.ca/diabetes-population-may-rise-to-53-million-within-13-years-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Related To Autism, Schizophrenia And Obesity Isolated By Zebrafish Study</title>
		<link>http://www.europlate.ca/gene-related-to-autism-schizophrenia-and-obesity-isolated-by-zebrafish-study/</link>
		<comments>http://www.europlate.ca/gene-related-to-autism-schizophrenia-and-obesity-isolated-by-zebrafish-study/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Fitness Health Weight-loss News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245508.php</guid>
		<description><![CDATA[What can a fish tell us about human brain development? Researchers at Duke University Medical Center transplanted a set of human genes into a zebrafish and then used it to identify genes responsible for head size at birth. Researchers at Duke Universit...]]></description>
			<content:encoded><![CDATA[What can a fish tell us about human brain development? Researchers at Duke University Medical Center transplanted a set of human genes into a zebrafish and then used it to identify genes responsible for head size at birth. Researchers at Duke University Medical Center transplanted a set of human genes into a zebrafish and then used it to identify genes responsible for head size at birth...]]></content:encoded>
			<wfw:commentRss>http://www.europlate.ca/gene-related-to-autism-schizophrenia-and-obesity-isolated-by-zebrafish-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Inflammation Hormone Link May Pave Way To Study New Drugs For Type 2 Diabetes</title>
		<link>http://www.europlate.ca/new-inflammation-hormone-link-may-pave-way-to-study-new-drugs-for-type-2-diabetes/</link>
		<comments>http://www.europlate.ca/new-inflammation-hormone-link-may-pave-way-to-study-new-drugs-for-type-2-diabetes/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Fitness Health Weight-loss News]]></category>
		<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245460.php</guid>
		<description><![CDATA[A new link between obesity and type 2 diabetes found in mice could open the door to exploring new potential drug treatments for diabetes, University of Michigan Health System research has found. Drugs for type 2 diabetes commonly target insulin, which ...]]></description>
			<content:encoded><![CDATA[A new link between obesity and type 2 diabetes found in mice could open the door to exploring new potential drug treatments for diabetes, University of Michigan Health System research has found. Drugs for type 2 diabetes commonly target insulin, which lowers blood glucose levels...]]></content:encoded>
			<wfw:commentRss>http://www.europlate.ca/new-inflammation-hormone-link-may-pave-way-to-study-new-drugs-for-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences Seen In Brain Circuitry Between Women With Anorexia And Those With Obesity</title>
		<link>http://www.europlate.ca/differences-seen-in-brain-circuitry-between-women-with-anorexia-and-those-with-obesity/</link>
		<comments>http://www.europlate.ca/differences-seen-in-brain-circuitry-between-women-with-anorexia-and-those-with-obesity/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Fitness Health Weight-loss News]]></category>
		<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245411.php</guid>
		<description><![CDATA[Why does one person become anorexic and another obese? A study recently published by a University of Colorado School of Medicine researcher shows that reward circuits in the brain are sensitized in anorexic women and desensitized in obese women. The fi...]]></description>
			<content:encoded><![CDATA[Why does one person become anorexic and another obese? A study recently published by a University of Colorado School of Medicine researcher shows that reward circuits in the brain are sensitized in anorexic women and desensitized in obese women. The findings also suggest that eating behavior is related to brain dopamine pathways involved in addictions...]]></content:encoded>
			<wfw:commentRss>http://www.europlate.ca/differences-seen-in-brain-circuitry-between-women-with-anorexia-and-those-with-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water With Meals May Encourage Wiser Choices</title>
		<link>http://www.europlate.ca/water-with-meals-may-encourage-wiser-choices/</link>
		<comments>http://www.europlate.ca/water-with-meals-may-encourage-wiser-choices/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Fitness Health Weight-loss News]]></category>
		<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245391.php</guid>
		<description><![CDATA[Water could change the way we eat. That's the conclusion of new research by T. Bettina Cornwell of the University of Oregon and Anna R. McAlister of Michigan State University. Their findings appear online this week ahead of regular publication by the j...]]></description>
			<content:encoded><![CDATA[Water could change the way we eat. That's the conclusion of new research by T. Bettina Cornwell of the University of Oregon and Anna R. McAlister of Michigan State University. Their findings appear online this week ahead of regular publication by the journal Appetite. The paper featured separate studies. One involved a survey of 60 young U.S...]]></content:encoded>
			<wfw:commentRss>http://www.europlate.ca/water-with-meals-may-encourage-wiser-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offspring Likely Suffer When Mother Is Overweight During Pregnancy</title>
		<link>http://www.europlate.ca/offspring-likely-suffer-when-mother-is-overweight-during-pregnancy/</link>
		<comments>http://www.europlate.ca/offspring-likely-suffer-when-mother-is-overweight-during-pregnancy/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Fitness Health Weight-loss News]]></category>
		<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245373.php</guid>
		<description><![CDATA[That excess weight during pregnancy can lead to overweight children and adolescents has been known for some time, but new research at the Hebrew University of Jerusalem and in the US indicates that excess weight before and during pregnancy can have lon...]]></description>
			<content:encoded><![CDATA[That excess weight during pregnancy can lead to overweight children and adolescents has been known for some time, but new research at the Hebrew University of Jerusalem and in the US indicates that excess weight before and during pregnancy can have long-lasting health consequences for the offspring of such mothers even later in life...]]></content:encoded>
			<wfw:commentRss>http://www.europlate.ca/offspring-likely-suffer-when-mother-is-overweight-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Primary Care Physicians To Counsel Obese Patients With Obesity</title>
		<link>http://www.europlate.ca/helping-primary-care-physicians-to-counsel-obese-patients-with-obesity/</link>
		<comments>http://www.europlate.ca/helping-primary-care-physicians-to-counsel-obese-patients-with-obesity/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Fitness Health Weight-loss News]]></category>
		<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245366.php</guid>
		<description><![CDATA[Managing adult obesity is challenging for primary care physicians, but a new review published in CMAJ (Canadian Medical Association Journal) aims to provide an evidence-based approach to counselling patients to help them lose weight and maintain weight...]]></description>
			<content:encoded><![CDATA[Managing adult obesity is challenging for primary care physicians, but a new review published in CMAJ (Canadian Medical Association Journal) aims to provide an evidence-based approach to counselling patients to help them lose weight and maintain weight loss...]]></content:encoded>
			<wfw:commentRss>http://www.europlate.ca/helping-primary-care-physicians-to-counsel-obese-patients-with-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Treatment Helps Very Obese Children, But Not Severely Obese Adolescents</title>
		<link>http://www.europlate.ca/behavioral-treatment-helps-very-obese-children-but-not-severely-obese-adolescents/</link>
		<comments>http://www.europlate.ca/behavioral-treatment-helps-very-obese-children-but-not-severely-obese-adolescents/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Fitness Health Weight-loss News]]></category>
		<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/245355.php</guid>
		<description><![CDATA[Researchers have found that severely obese children respond well to behavioral treatment, but not severely obese adolescents. The study, conducted by Dr. Pernilla Danielsson, Karolinska Institutet, Stockholm, Sweden, was presented at the 19th European ...]]></description>
			<content:encoded><![CDATA[Researchers have found that severely obese children respond well to behavioral treatment, but not severely obese adolescents. The study, conducted by Dr. Pernilla Danielsson, Karolinska Institutet, Stockholm, Sweden, was presented at the 19th European Congress on Obesity in Lyon, France...]]></content:encoded>
			<wfw:commentRss>http://www.europlate.ca/behavioral-treatment-helps-very-obese-children-but-not-severely-obese-adolescents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg Proteins For Breakfast Keeps You Feeling Full For Longer</title>
		<link>http://www.europlate.ca/egg-proteins-for-breakfast-keeps-you-feeling-full-for-longer/</link>
		<comments>http://www.europlate.ca/egg-proteins-for-breakfast-keeps-you-feeling-full-for-longer/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Fitness Health Weight-loss News]]></category>
		<category><![CDATA[Nutrition / Diet]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/245353.php</guid>
		<description><![CDATA[Individuals who consume egg proteins for breakfast are more likely to feel full during the day than those whose breakfasts contain wheat protein. Results from the study, conducted by Dr. Nikhil Dhurandhar, Pennington Biomedical Research Center, Louisia...]]></description>
			<content:encoded><![CDATA[Individuals who consume egg proteins for breakfast are more likely to feel full during the day than those whose breakfasts contain wheat protein. Results from the study, conducted by Dr. Nikhil Dhurandhar, Pennington Biomedical Research Center, Louisiana, USA, and colleagues were presented at the 19th European Congress on Obesity in Lyon, France...]]></content:encoded>
			<wfw:commentRss>http://www.europlate.ca/egg-proteins-for-breakfast-keeps-you-feeling-full-for-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waist Less Than Half Of Height Helps You Live Longer</title>
		<link>http://www.europlate.ca/waist-less-than-half-of-height-helps-you-live-longer/</link>
		<comments>http://www.europlate.ca/waist-less-than-half-of-height-helps-you-live-longer/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Fitness Health Weight-loss News]]></category>
		<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/245352.php</guid>
		<description><![CDATA[A new study reveals that waist-to-height ratio (WHtR) is a significantly better predictor of cardiometabolic risk than waist circumference (WC) and body-mass index (BMI). In addition WHtR takes account of differing heights, therefore making it the best...]]></description>
			<content:encoded><![CDATA[A new study reveals that waist-to-height ratio (WHtR) is a significantly better predictor of cardiometabolic risk than waist circumference (WC) and body-mass index (BMI). In addition WHtR takes account of differing heights, therefore making it the best proxy to use across all countries. Findings from the study, conducted by Dr...]]></content:encoded>
			<wfw:commentRss>http://www.europlate.ca/waist-less-than-half-of-height-helps-you-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

